

































Property Attributes
- MLS#10457519
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodTurkey Creek T-H R-P
- Zip77079
- StyleTraditional
- Price$ 359,786
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2735
- Lot Size5.92 Acres
Listing Provided Courtesy Of:
Apex Brokerage, LLC
Data Source:
Houston Association of REALTORS
Property Description
Come check out this beautiful townhome in a gated community. This gorgeous town home is fully upgraded with new kitchen appliances, granite counters, open floor plan, with modern furniture. The upstairs has two bedrooms with tons of space and 2 bathrooms. This home is only minutes away from Energy Corridor and has tons of amenities nearby. Located near the Bayou Bike Trail as well.
Elementary School | Middle School | High School |
---|---|---|
Nottingham Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
2/5/2021 | Listed $359,786 |
General Features
Appliances | Full Size, Refrigerator |
---|---|
Disclosures | No Disclosures |
Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
Energy | Attic Fan, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights |
Fee Other | 1 |
Fee Other Amount | 250 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Open Ceiling, Refrigerator Included |
Maint Fee Amt | 2280 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Other |
Maintenance Fee Y/N | 1 |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Turkey Creek T/H R/P |
Unit Number | 16 |
Year Built | 1974 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | All Levels |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 257848 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Vinyl |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool