






















Property Attributes
- MLS#16435063
- TypeRentals
- CountyHARRIS
- CityKaty
- Area36
- NeighborhoodKelliwood Gardens Sec 01
- Zip77450
- StyleFree Standing
- Price$ 2,695
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3316
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
Tramco Realty
Property Description
Beautiful newly renovated home in great location! Near shopping, restaurants, and entertainment. Easy access to I10 & 99. All new hard flooring and paint throughout! Brand new granite in kitchen. Fridge, washer, and dryer included in lease. Master bedroom has en-suite bathroom with separate tub/shower and double sinks. Quarterly pest control and regular yard maintenance included in lease. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Hayes Elementary School | Mcmeans Junior High School | Taylor High School (Katy) |
Price History | |
---|---|
12/1/2020 | Listed $2,695 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Connections, Washer Included |
---|---|
Application Fee | 55 |
Disclosures | No Disclosures |
Elementary School | HAYES ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Katy - Southeast |
Half Baths | 1 |
Heating | Central Gas |
High School | TAYLOR HIGH SCHOOL (KATY) |
Interior Features | 2 Staircases, Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Island Kitchen, Refrigerator Included, Washer Included |
Legal Subdivision | KELLIWOOD GARDENS |
Middle School | MCMEANS JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 30 - Katy |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Kelliwood Gardens Sec 01 |
Utilities | Yard Maintenance |
Year Built | 1991 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 1st Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | FORMICA |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Garage Description | Detached Garage |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 8538 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool