






















Property Attributes
- MLS#18026241
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodBraes Terrace Sec 01
- Zip77025
- StyleFree Standing
- Price$ 2,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
- Lot Size7,919 SqFt
Listing Provided Courtesy Of:
RE/MAX Southwest
Property Description
Great opportunity in Braes Terrace near the Medical center, Rice Village, Rice University and Reliant Stadium. 3/2 with hardwoods flooring, updated kitchen w/new cook range. Large living room off formal dinning room and kitchen. Good layout w/a large added game room. Good size back yard fully fenced w/mature fruits tree. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
12/12/2020 | Listed $2,200 |
General Features
Application Fee | 50 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Knollwood/Woodside Area |
Heating | Central Gas |
High School | BELLAIRE HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover |
Legal Subdivision | BRAES TERRACE |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Single Family Detached |
Subdivision | Braes Terrace Sec 01 |
Year Built | 1955 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Central Gas |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1818 |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7920 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool