





























Property Attributes
- MLS#28920782
- TypeRentals
- CountyHARRIS
- CityHouston
- Area21
- NeighborhoodSussex Condo East
- Zip77036
- StyleCondo
- Price$ 1,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Homesource Investments Group
Property Description
Beautiful gated 2 bedroom, two bathroom penthouse high rise condo in The Sussex Towers close to the Galleria, China town and the Medical Center with stunning panoramic view of Southwest Houston. Unit was recently upgraded with new carpet, new sink, faucet, disposal, new stove & oven, new dishwasher, new Water heater, two new Air conditioner units and granite counter top. Grounds features outdoor pool, tennis court, community party room. Central laundry room on ground floor. Unit comes with two assigned carport parking (#187 & #275). Move in ready and easy to show
Elementary School | Middle School | High School |
---|---|---|
Neff Elementary School | Sugar Grove Middle School | Sharpstown High School |
Price History | |
---|---|
10/29/2020 | Listed $1,200 |
General Features
Application Fee | 50 |
---|---|
Building Name | THE SUSSEX |
Complex Access | Automatic Driveway Gate, Card/Code Access, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | NEFF ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 2 |
Geo Market Area | Sharpstown Area |
Heating | Central Electric |
High School | SHARPSTOWN HIGH SCHOOL |
Interior Features | Balcony, Central Laundry, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, Refrigerator Included |
Middle School | SUGAR GROVE MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Other Style, Traditional |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Sussex Condo East |
Unit Number | 1605 |
Utilities | Pool Maintenance, Trash Pickup, Yard Maintenance |
Year Built | 1966 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, All Bedrooms Up |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 16TH |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Den, Family Room, Kitchen/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Top Level |
Exterior Features
Acres | 2.1969 |
---|---|
Carport Description | Detached Carport |
Carport Spaces Count | 2 |
Garage Carport | Additional Parking, Auto Driveway Gate |
Lot Description | Corner, Court Yard, Over Pool, Over Tennis Court(s), Street, Subdivision Lot |
Lot Size | 95698 |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool