













Property Attributes
- MLS#38143372
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodBeekman Place 02 R-P
- Zip77043
- StyleContemporary/Modern
- Year Built1973
- Taxes2683
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1386
- Lot Size1,668 SqFt
Listing Provided Courtesy Of:
Realty Associates
Property Description
Highly Desirable Beekman Place Townhomes. Gated/Wooded/Private Property Townhome Community. Hidden Treasure close to Memorial City Hospital/Shopping/Hotels and City Center blocks away! Fenced Patio with Covered Carport or Storage for (2) Full Size Vehicles. Inside utility with Full Size W/D connections. Tile and Engineered Wood Floors for maximum durability. New Kitchen Granite Counters and Cabinets, New Bathroom Counters, New SS Appliances, New Interior Doors and Hardware, Paint, Light Fixtures ect. Private Community Pool and Club House. Much improved Gessner road construction, soon to be completed.
Elementary School | Middle School | High School |
---|---|---|
Shadow Oaks Elementary School | Spring Oaks Middle School | Spring Woods High School |
Price History | |
---|---|
10/3/2020 | Listed $184,900 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Electric Dryer Connection, Full Size, Refrigerator |
Disclosures | Non Refundable Application Fee, Owner/Agent, Pets, Sellers Disclosure |
Elementary School | SHADOW OAKS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Solar Screens |
Fee Other Amount | $300 Transfer Fee |
Finance Available | Cash Sale, Conventional, Investor |
Full Baths | 1 |
Geo Market Area | Spring Branch |
Half Baths | 2 |
Heating | Central Electric |
High School | SPRING WOODS HIGH SCHOOL |
Legal Subdivision | BEEKMAN PLACE 2ND |
Maint Fee Amt | 303 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Grounds, Trash Removal |
Maintenance Fee Y/N | 1 |
Middle School | SPRING OAKS MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition, Other |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Beekman Place 02 R/P |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Double Sinks, Half Bath, Hollywood Bath, Primary w/Tub, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | Family Room, Kitchen/Dining Combo |
Total Baths | 1.20 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Unit Location | Courtyard, Other |
Exterior Features
Carport Description | Detached Carport |
---|---|
Foundation | Slab |
Lot Size | 1668 |
Parking Description | Additional Parking, Carport Parking, Controlled Entrance, Paved Area, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Aluminum, Cement Board, Other, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool