















Property Attributes
- MLS#39898553
- TypeRentals
- CountyHARRIS
- CityHouston
- Area7
- NeighborhoodUniversity Green Sec 06
- Zip77058
- StyleTown House
- Price$ 1,550
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Sharp Real Estate
Property Description
Beautifully remodeled townhouse with granite counter-tops, hardwood in Living and Dining, fresh paint and new bathroom vanities. Vaulted ceilings in living room and master bedroom. Jet tub in master bedroom perfect for relaxing. Huge walk in closet in master bedroom. Huge loft upstairs. This unique unit has decked patio and area pool and playground are just steps away. This is luxury living at an affordable price.
Elementary School | Middle School | High School |
---|---|---|
Falcon Pass Elementary School | Space Center Intermediate School Middle School | Clear Lake High School |
Price History | |
---|---|
12/22/2020 | Listed $1,550 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Gas Dryer Connections, Refrigerator, Washer Included |
---|---|
Application Fee | 25 |
Disclosures | Owner/Agent |
Elementary School | FALCON PASS ELEMENTARY SCHOOL |
Energy | Solar Screens |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Clear Lake Area |
Heating | Central Electric |
High School | CLEAR LAKE HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Wet Bar |
Legal Subdivision | UNIVERSITY GREEN T/H |
Middle School | SPACE CENTER INTERMEDIATE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Yes Paid |
Restrictions | Deed Restrictions |
School District | 9 - Clear Creek |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | University Green Sec 06 |
Utilities | Pool Maintenance, Yard Maintenance |
Year Built | 1984 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 1 |
Cable | Available |
Cool System | Central Electric |
Countertops | Stone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floor Location | 1 |
Floors | Carpet, Tile, Wood |
Loft | 1 |
Master Bath Desc | Double Sinks, Half Bath, Primary w/Tub, Tub w/shower, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Living Area - 2nd Floor, Loft, Utility Room in Garage |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Levels 1 and 2 |
Exterior Features
Acres | 0.4513 |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Corner, Court Yard, Cul-De-Sac, Greenbelt |
Lot Size | 19659 |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool