

































Property Attributes
- MLS#53443626
- TypePending
- CountyHARRIS
- CityTomball
- Area35
- NeighborhoodVillages-Northpointewest
- Zip77377
- StyleTraditional
- Year Built2006
- Taxes5902
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size7,980 SqFt
Listing Provided Courtesy Of:
Premier Properties
Data Source:
Houston Association of REALTORS
Property Description
**MULTIPLE OFFERS RECEIVED, HIGHEST & BEST BY THURSDAY 3/25/2021 8:00 PM** Welcome Home to 18902 Roseworth Court located in the highly sought after Villages of Northpointe West. Meticulously cared for Perry home offers 3 bedrooms, 2 baths and 2 car garage. Spacious floor plan provides for open-concept Dining and Family Rooms. Kitchen with granite counter tops and stainless steel appliances and a breakfast nook. Perfectly located on a Cul-de-sac lot with no rear neighbors! Zoned to Tomball ISD. Easy access to Hwy 249 and Grand Parkway. This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Canyon Pointe Elementary School | Willow Wood Junior High School | Tomball Memorial H S High School |
Price History | |
---|---|
3/23/2021 | Listed $234,900 |
General Features
Acres | 0.1832 |
---|---|
Builder | PERRY |
Disclosures | Mud, Sellers Disclosure |
Elementary School | CANYON POINTE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Tomball South/Lakewood |
Heating | Central Gas |
High School | TOMBALL MEMORIAL H S |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover |
Maint Fee Amt | 1035 |
Maint Fee Pay Schedule | Annually |
Middle School | WILLOW WOOD JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 53 - Tomball |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Villages/Northpointewest |
Tax Amount | 5902 |
Tax Rate | 3.1553 |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Family Room, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cul-De-Sac, Subdivision Lot |
Lot Size | 7980 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool