

















Property Attributes
- MLS#58516594
- TypeRentals
- CountyHARRIS
- CityHouston
- Area21
- NeighborhoodIdlewood Condo
- Zip77042
- StyleCondo
- Price$ 950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size13.2 Acres
Listing Provided Courtesy Of:
REALM Real Estate Professional
Property Description
Meticulously maintained downstairs 1-bedroom and 1-bathroom unit located in the fabulous Idlewood Community. Gated with onsite manned security. 3 pools with BBQ pits, 2 tennis courts, and a clubhouse. Upgraded kitchen backsplash and cabinetry, granite countertops, stainless steel appliances along with various upgraded fixtures throughout the property. Brand-new laminate flooring (2020). Custom paint (2020), walk-in closet, fireplace, private balcony. All appliances including washer and dryer stay with lease. Water, sewer, trash, basic cable, assigned and covered parking included in rent. Easy access to Beltway 8 and Westpark Tollway. NEVER FLOODED. Ready for immediate move-in.
Elementary School | Middle School | High School |
---|---|---|
Sneed Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
12/7/2020 | Listed $950 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 50 |
Complex Access | Automatic Driveway Gate, Card/Code Access, Driveway Gate, Manned Gate |
Disclosures | No Disclosures |
Elementary School | SNEED ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Westchase Area |
Heating | Central Electric |
High School | AISD DRAW |
Interior Features | Brick Walls, Dryer Included, Fire/Smoke Alarm, Washer Included |
Middle School | O'DONNELL MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 2 - Alief |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Idlewood Condo |
Unit Number | 73 |
Utilities | Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1978 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop, Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 13.2018 |
---|---|
Carport Description | Detached Carport |
Carport Spaces Count | 1 |
Garage Carport | Additional Parking, Auto Driveway Gate, Driveway Gate |
Lot Description | Court Yard |
Lot Size | 575069 |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool