



































Property Attributes
- MLS#62305320
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWoodstone
- Zip77024
- StyleTraditional
- Year Built1966
- Taxes14806
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3297
- Lot Size4,513 SqFt
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Property Description
Beautiful Memorial home renovated to perfection in 2018 and located on quiet street in a park-like setting offering clean lines and modern touches with an open floor plan. The spacious living area and dining room have a wall of windows with amazing private views of nature's beauty. The chef's kitchen features stainless appliances, a gas cook top, Calcutta marble counters, an island with seating and a breakfast area. A first floor secondary bedroom with en suite bath accesses a front courtyard. The upstairs large primary suite offers a balcony and a stunning bath with a soaking tub, separate shower and large closet. Another secondary bedroom with en suite bath is also upstairs. Other features include: hardwood floors throughout, double paned windows, designer light fixtures, hardware and tile, and a private backyard with turf. Zoned to highly acclaimed Frostwood Elementary, Memorial Middle and Memorial High School.
Elementary School | Middle School | High School |
---|---|---|
Frostwood Elementary School | Memorial Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
9/19/2020 | Listed $710,000 |
11/9/2020 | 3% - $695,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | FROSTWOOD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated/Low-E windows |
Exclusions | sconces in living room |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | Woodstone Sec 1 R/P |
Maint Fee Amt | 4098 |
Maint Fee Pay Schedule | Annually |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition, Other |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Woodstone |
Year Built | 1966 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Living Area - 1st Floor |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1036 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 2 |
Foundation | Slab |
Front Door Faces | East |
Lot Description | Ravine |
Lot Size | 4512 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool