














Property Attributes
- MLS#64201593
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- Zip77027
- StyleApartment
- Price$ 2,036
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
Listing Provided Courtesy Of:
Goldmount Real Estate Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
7/19/2020 | Listed $2,036 |
General Features
Application Fee | 99 |
---|---|
Building Name | No Value Selected |
Disclosures | Other Disclosures |
Elementary School | POE ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | Variable |
Full Baths | 2 |
Geo Market Area | Greenway Plaza |
Heating | Other Heating |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Status | Active |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | NA |
Unit Number | 5305 |
Year Built | 1993 |
Interior Features
Beds Max | 2 |
---|---|
Cool System | Other Cooling |
Floor Location | NA |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Garage Description | Detached Garage |
---|---|
Lot Description | Other |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool