





















Property Attributes
- MLS#64208253
- TypePending
- CountyGALVESTON
- CityDickinson
- Area33
- NeighborhoodBay Colony Pointe West Sec 9
- Zip77539
- StyleTraditional
- Year Built2016
- Taxes8075
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size7,174 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This 2016 Lennar Homes Build is Like New, Well Maintained. Energy Star Efficient - 16-Seer Air-Conditioning, High Efficiency Gas Water Heater, Multi-Layer Low E Insulated Windows for Added Energy Efficiency. Attractive Interior includes Hard Surface Laminate Flooring in Foyer, Family Room and Dining Room. Beautiful Granite, Recessed Lighting, Stainless Steel Appliances in the Spacious Kitchen. Master Suite includes a Garden Tub and Frameless Walk-in Shower, Crown Molding. Popular Open Floor Plan. Perfect size Backyard for Family Gatherings, with covered Patio and extended Open Deck. Digital Weather Station Monitor installed in the Master. No Flooding or Power loss in this area during Harvey. Easy access to 45, close to UTMB Medical Center, Fabulous Shopping Centers. Make it Your Home Today!
Elementary School | Middle School | High School |
---|---|---|
Calder Road Elementary School | Lobit Middle School | Dickinson High School |
Price History | |
---|---|
12/18/2020 | Listed $229,900 |
General Features
Builder | Lennar |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 205 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | League City |
Green Certification | Energy Star Qualified Home |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 560 |
Maint Fee Pay Schedule | Annually |
Middle School | LOBIT MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Bay Colony Pointe West Sec 9 |
Year Built | 2016 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Cooktop, Gas Range |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1647 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7173 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool