







Property Attributes
- MLS#66334381
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodRushwood Sec 01
- Zip77067
- StyleTraditional
- Year Built1976
- Taxes4201
- Price$ 170,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1691
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
The MW Realty Group
Property Description
Cute 1 story home in the Spring School District. This home has 4 bedrooms with ample storage and closet space. Den has a wood-burning fireplace with built-ins. Other features include an inside utility room and a huge backyard.
Elementary School | Middle School | High School |
---|---|---|
Joan Link Elementary School | Stelle Claughton Middle School | Westfield High School |
Price History | |
---|---|
9/19/2020 | Listed $170,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | JOAN LINK ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Owner Financing |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Half Baths | 2 |
Heating | Central Electric |
High School | WESTFIELD HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 425 |
Maint Fee Pay Schedule | Annually |
Middle School | STELLE CLAUGHTON MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Rushwood Sec 01 |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Master Bath Desc | Primary w/Tub |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor |
Total Baths | 2.20 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1515 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6600 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool