
































Property Attributes
- MLS#80653758
- TypeRentals
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodParkway Plaza Sec 02
- Zip77077
- StyleFree Standing
- Price$ 4,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3204
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Gorgeous custom built home on large lot in the energy corridor. Four bedrooms down and gameroom/media room up. Open Island kitchen, Wood floors in all bedrooms & Living areas, recent carpet & paint. Tile in all wet areas. Master bath has oversized jetted tub & double sinks. Lots of natural light. Gameroom up could be 5th bedroom. Huge backyard is private and has a covered flagstone patio, a luxurious heated pool and spa, mature landscaping, & a gazebo.'' Minutes to Village School
Elementary School | Middle School | High School |
---|---|---|
Daily Elementary School | West Briar Middle School | Westside High School |
Price History | |
---|---|
10/14/2020 | Listed $4,500 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 75 |
Disclosures | No Disclosures |
Elementary School | DAILY ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 2 |
Full Baths | 3 |
Geo Market Area | Energy Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | WESTSIDE HIGH SCHOOL |
Interior Features | Dryer Included, Fully Sprinklered, Refrigerator Included, Washer Included |
Legal Subdivision | PARKWAY PLAZA |
Middle School | WEST BRIAR MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions, Restricted |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Sub Type | Single Family Detached |
Subdivision | Parkway Plaza Sec 02 |
Utilities | None Provided |
Year Built | 1998 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Split Plan |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Garage Description | Detached Garage |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 16289 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool