

















Property Attributes
- MLS#83224576
- TypeSingle Family
- CountyMONTGOMERY
- CityMagnolia
- Area15
- NeighborhoodRedwood Place
- Zip77355
- StyleRanch,Traditional
- Year Built1979
- Taxes3411
- Price$ 256,744
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Lions Gate Realty
Property Description
This great updated Home ,Huge yard gate access to the backyard, updated roof well kept tile floor and luxury vinyl, updated shower in master, ready to move in, close to 249 and everything is close. Beautiful updated kitchen perfect for chef in the house. Must see to appreciate. Must see to appreciate great backyard with outside deck. Well taken care of ready to move large yard to store RV or boat, make an appointment to this gem!!!
Elementary School | Middle School | High School |
---|---|---|
Decker Prairie Elementary School | Tomball Junior High School | Tomball High School |
Price History | |
---|---|
11/14/2020 | Listed $258,720 |
12/12/2020 | 1% - $256,744 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulation - Other |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Tomball |
Heating | Central Electric |
High School | TOMBALL HIGH SCHOOL |
Legal Subdivision | REDWOOD PLACE (MONTGOMERY COUNTY) |
Middle School | TOMBALL JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 53 - Tomball |
Status | Active |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Redwood Place |
Year Built | 1979 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | solid surface |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Oven Type | Double Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.3123 |
---|---|
Foundation | Slab |
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 13604 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Other |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool