




















Property Attributes
- MLS#84183672
- TypeRentals
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodCountry Village Sec 03
- Zip77077
- StyleFree Standing
- Price$ 1,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
BRAND NEW IN THE MARKET!!!--->>> A Beautiful Home, in a Great and Centric Location. Offers Spacious Social Areas, Open and Luminous. Features recent Updates all over, Flooring, Kitchen, Driveway. Large back yard with partially covered patio. Perfect for your family to have lots of fun and enjoyment. Easy access from major thoroughfares and surrounded by convenient shopping, Hospitals, Entertainment, Recreation, and More. CALL TODAY TO SET YOUR SHOWING APPOINTMENT. Don't let it go for another family.
Elementary School | Middle School | High School |
---|---|---|
Ashford/Shadowbriar Elementary School | West Briar Middle School | Westside High School |
Price History | |
---|---|
10/15/2020 | Listed $1,800 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 60 |
Disclosures | No Disclosures |
Elementary School | ASHFORD/SHADOWBRIAR ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulated/Low-E windows, North/South Exposure |
Fee Other Amount | NO |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Energy Corridor |
Heating | Central Gas |
High School | WESTSIDE HIGH SCHOOL |
Interior Features | Brick Walls, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | COUNTRY VILLAGE |
Middle School | WEST BRIAR MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Country Village Sec 03 |
Utilities | None Provided |
Year Built | 1976 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite Tile |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Primary w/Tub |
Microwave | 1 |
Range Type | Electric Cooktop, Electric Range |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.194 |
---|---|
Front Door Faces | North |
Garage Carport | Additional Parking, Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8450 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener, Connecting |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool