


















Property Attributes
- MLS#91243456
- TypeRentals
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodRiver Oaks Th Condo
- Zip77027
- StyleCondo
- Price$ 1,425
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1068
- Lot Size5.78 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
LOCATION! Wood floors, plantation shutters, crown molding, french doors in a lush, green setting. Very private balcony. Rent includes cable. Quiet zone for train. Broker/owner. Zoned to River Oaks Elementary. Manned entry, covered parking, double paned windows.
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary School (Houston) | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/2/2020 | Listed $1,450 |
1/19/2021 | 2% - $1,425 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Manned Gate |
Disclosures | Home Protection Plan, Owner/Agent |
Elementary School | RIVER OAKS ELEMENTARY SCHOOL (HOUSTON) |
Full Baths | 1 |
Geo Market Area | River Oaks Area |
Half Baths | 1 |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Balcony, Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Middle School | LANIER MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Sub Type | Townhouse Condominium |
Subdivision | River Oaks Th Condo |
Unit Number | 268 |
Utilities | Cable, Trash Pickup, Water/Sewer |
Year Built | 1956 |
Interior Features
Bedroom Description | En-Suite Bath, Walk-In Closet |
---|---|
Beds Max | 2 |
Cable | Available |
Cool System | Central Electric |
Countertops | Tile |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 2nd |
Floors | Tile, Wood |
Master Bath Desc | Half Bath, Primary w/Tub, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Acres | 5.7848 |
---|---|
Carport Description | Detached Carport |
Carport Spaces Count | 1 |
Garage Carport | Additional Parking |
Lot Description | Court Yard |
Lot Size | 251985 |
Parking Description | Additional Parking, Assigned Parking |
Pool Area | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool