















Property Attributes
- MLS#91581972
- TypeRentals
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodSouthgate
- Zip77030
- StyleDuplex
- Price$ 1,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1650
- Lot Size6,765 SqFt
Listing Provided Courtesy Of:
Green Residential
Property Description
Beautiful 2 bed, 1 bath with hardwood flooring throughout and property is located in the heart of the Rice University/Med Center. Walking distance to Rice Village, Rice University, food, shopping, light rail, and much more. Large living area has a beautiful faux fireplace, wonderful view over looking Reckling Park, gorgeous mantle, and built in shelves. Spacious dining area with view into the living area. Wonderful kitchen with lots of pantry space. Very nice and open office space that opens from dining area. Spacious bedrooms. You don't want to miss out on this opportunity for a great place to live! *This is a month to month lease only and tenant may receive a 90 day notice to vacate at any time. Tenant may provide 30 day notice at any time to vacate*
Elementary School | Middle School | High School |
---|---|---|
Roberts Elementary School (Houston) | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/17/2020 | Listed $1,400 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 75 |
Disclosures | No Disclosures |
Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 1 |
Geo Market Area | Rice/Museum District |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Central Laundry, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Middle School | PERSHING MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Multi-Family Detached |
Subdivision | Southgate |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 1937 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Mock Fireplace |
Floor Location | 2 |
Floors | Tile, Wood |
Master Bath Desc | Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area, Formal Dining, Living Area - 2nd Floor, Study/Library, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Acres | 0.1553 |
---|---|
Lot Description | Street |
Lot Size | 6765 |
Parking Description | Additional Parking, Assigned Parking |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool