











Property Attributes
- MLS#92945491
- TypePending
- CountyHARRIS
- CityHouston
- Area2
- NeighborhoodWoodland Acres Annex Sec 06
- Zip77015
- StyleTraditional
- Year Built1955
- Taxes2323
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage865
- Lot Size7,410 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Assoc.
Property Description
Welcome home! This home has been recently updated, fresh paint inside and out, Bathroom beautifully updated with new ceramic tile and fixtures, Kitchen with all recently updated appliances, fixtures and granite counters. New vinyl floor in living areas and tile in all wet areas. Back yard fully fenced and Double wide driveway. Call for your appointment.
Elementary School | Middle School | High School |
---|---|---|
Pyburn Elementary School | Woodland Acres Middle School | Galena Park High School |
Price History | |
---|---|
11/24/2020 | Listed $124,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | PYBURN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, HVAC>13 SEER |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 1 |
Geo Market Area | North Channel |
Heating | Central Gas |
High School | GALENA PARK HIGH SCHOOL |
Interior Features | Refrigerator Included |
Middle School | WOODLAND ACRES MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 21 - Galena Park |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Woodland Acres Annex Sec 06 |
Year Built | 1955 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl Plank |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Kitchen/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1701 |
---|---|
Foundation | Slab |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7410 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Stone, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool