

















Property Attributes
- MLS#98910104
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodGLENHAVEN ESTATES 1
- Zip77057
- StyleApartment
- Price$ 820
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size3 Acres
Listing Provided Courtesy Of:
CRC Real Estate Services
Property Description
Call for MOve in Special Beautiful Complex in the Galleria! VERY spacious apartments with upgraded flooring and gated community. Slate and stainless steel are available in units. On site pool, laundry room and work out facility. The Gallery Apartments are seconds away from the Galleria mall and minutes away from the Medical Center and the Houston Zoo. Safe community with AWESOME residence. Galleria living at an affordable price!
Elementary School | Middle School | High School |
---|---|---|
Pilgrim Academy Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
1/5/2021 | Listed $820 |
General Features
Application Fee | 95 |
---|---|
Complex Access | Card/Code Access, Driveway Gate |
Disclosures | No Disclosures |
Elementary School | PILGRIM ACADEMY |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 60 Water |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | OTHER - 77057 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 27 - Houston |
Smoking Allowed | 1 |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Multi-Family Detached |
Subdivision | GLENHAVEN ESTATES 1 |
Unit Number | 20 |
Utilities | None Provided |
Year Built | 1970 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl |
Master Bath Desc | Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Carport Spaces Count | 1 |
Front Door Faces | West |
Lot Description | Other |
Lot Size | 130680 |
Parking Description | Assigned Parking, Controlled Entrance, Unassigned Parking |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool