

































Property Attributes
- MLS#98922451
- TypeRentals
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodVillas At Northpark Sec 02
- Zip77014
- StyleTown House
- Price$ 1,475
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1683
- Lot Size6,225 SqFt
Listing Provided Courtesy Of:
IDG Realty
Property Description
A gorgeous 3 bedroom and 3 bath townhouse in a lovely gated community is receiving applications for move-in of December 5, 2020. This freshly painted home has new carpet and laminate flooring in the family room, a large kitchen with 2 full pantries, a refrigerator, a new dryer, a new glass top stove, new garbage disposal, washer, window treatments, high ceilings, and an office area. A spacious master bedroom and bathroom with a large closet, double sinks, garden tub & separate shower. This home has a premium lot with an enormous back yard with a patio perfect for outside entertainment. This quiet community has a clubhouse, pool, and fitness room. located off 1960 Champion area near shopping, hospitals, I45, Highway 249, the Beltway, and various restaurants.
Elementary School | Middle School | High School |
---|---|---|
Major Elementary School | Edwin M Wells Middle School | Westfield High School |
Price History | |
---|---|
12/4/2020 | Listed $1,495 |
1/8/2021 | 2% - $1,475 |
General Features
Appliances | Dryer Included, Washer Included |
---|---|
Application Fee | 50 |
Complex Access | Card/Code Access |
Disclosures | No Disclosures |
Elementary School | MAJOR ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Energy Star Appliances, Energy Star/CFL/LED Lights |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Half Baths | 1 |
Heating | Central Electric, Central Gas |
High School | WESTFIELD HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Middle School | EDWIN M WELLS MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | Deed Restrictions |
School District | 48 - Spring |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Sub Type | Townhouse Condominium |
Subdivision | Villas At Northpark Sec 02 |
Utilities | Trash Pickup |
Year Built | 2005 |
Interior Features
Beds Max | 3 |
---|---|
Cable | Unknown |
Cool System | Central Electric, Central Gas |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Loft | 1 |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Kitchen/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Exterior Features
Acres | 0.1429 |
---|---|
Garage Description | Attached Garage |
Lot Description | Street |
Lot Size | 6225 |
No Of Garage Cap | 2 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool